Reservations
Court use is by Reservation Only |
Court Reservations
Tuesday, May 24, 2022  Hours: 8:00 AM until 10:00 PM
  <<       <         schedule           go to today        >       >>  
    Court 1 |     Court 2 |    Court 3 |    Court 4 |     Court 5 |    Hard Court 6 |    Hard Court 7/Pickleball A |    Hard Court 7/Pickleball B |    Hard Court 8 |
---|
8:00 AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
8:30 AM | |||||||||
9:00 AM | |||||||||
9:30 AM | |||||||||
10:00 AM | |||||||||
10:30 AM | |||||||||
11:00 AM | |||||||||
11:30 AM | |||||||||
12:00 PM | |||||||||
12:30 PM | |||||||||
1:00 PM | |||||||||
1:30 PM | |||||||||
2:00 PM | |||||||||
2:30 PM | |||||||||
3:00 PM | |||||||||
3:30 PM | |||||||||
4:00 PM | Tennis | ||||||||
4:30 PM | |||||||||
5:00 PM | Blocked | Blocked | Blocked | Junior Clinic Junior Development Sign-Up as Non-Member! | |||||
5:30 PM | |||||||||
6:00 PM | Tennis | Tennis | Tennis | ||||||
6:30 PM | |||||||||
7:00 PM | Tennis | ||||||||
7:30 PM | |||||||||
8:00 PM | |||||||||
8:30 PM | |||||||||
9:00 PM | |||||||||
9:30 PM | |||||||||
Are you a local business or service looking to sponsor Green Valley Swim and Tennis Club?
Get recognized in our community by appearing on our website and apps!