Reservations
Court use is by Reservation Only |
Court Reservations
Monday, Feb 06, 2023  Hours: 8:00 AM until 10:00 PM
    yesterday           schedule           tomorrow         >>  
Select an available area and time below to reserve it.
    Court 1 |     Court 2 |    Court 3 |    Court 4 |     Court 5 |    Hard Court 6 |    Hard Court 7/Pickleball A |    Hard Court 7/Pickleball B |    Hard Court 8 |
---|
8:00 AM | |||||||||
8:30 AM | |||||||||
9:00 AM | Closed | Closed | Closed | Closed | Closed | ||||
9:30 AM | |||||||||
10:00 AM | |||||||||
10:30 AM | |||||||||
11:00 AM | |||||||||
11:30 AM | |||||||||
12:00 PM | |||||||||
12:30 PM | |||||||||
1:00 PM | |||||||||
1:30 PM | Tennis | ||||||||
2:00 PM | |||||||||
2:30 PM | |||||||||
3:00 PM | |||||||||
3:30 PM | |||||||||
4:00 PM | Junior Clinic Red/Orange Ball Sign in to enroll! | ||||||||
4:30 PM | |||||||||
5:00 PM | Tennis | ||||||||
5:30 PM | |||||||||
6:00 PM | Tennis | ||||||||
6:30 PM | |||||||||
7:00 PM | |||||||||
7:30 PM | |||||||||
8:00 PM | |||||||||
8:30 PM | |||||||||
9:00 PM | |||||||||
9:30 PM | |||||||||
Move Reservation
Quickly move this reservation to any other date or time.
⚠️ Before moving, be sure no other reservation will be affected.
![]() | ![]() | ![]() | ![]() | ![]() | ||
View More 🏆 | View More 🥇 | View More 🥈 | View More 🥈 | View More 🥉 | ||
![]() | ![]() | |||||
View More | View More |
Are you a local business or service looking to sponsor Green Valley Swim and Tennis Club?
Get recognized in our community by appearing on our website and apps!